Sizing Chart

Adidas

Asics

Mizuno

Puma

Under Armour


Adidas

adidas Sizing | Adult Shoes

US Men's Size US Women's Size Heel-Toe (inch)
4 5 9.1
4.5 5.5 9.3
5 6 9.4
5.5 6.5 9.6
6 7 9.8
6.5 7.5 10
7 8 10.1
7.5 8.5 10.2
8 9 10.4
8.5 9.5 10.6
9 10 10.8
9.5 10.5 11
10 11 11.2
10.5 11.5 11.3
11 12 11.4
11.5 12.5 11.6
12 13 11.8
12.5 12
13 12.2
13.5 12.3
14 12.4
14.5 12.4

adidas Sizing | Youth Shoes

US Men's Size UK Size Europe Size Heel-Toe (inch)
10.5 10 28 6.5"
11 10.5 28.5 6.7"
11.5 11 29 6.9"
12 11.5 30 7"
12.5 12 30.5 7.2"
13 12.5 31 7.3"
13.5 13 31.5 7.5"
1 13.5 32 7.7"
1.5 1 33 7.8"
2 1.5 33.5 8"
2.5 2 34 8.1"
3 2.5 35 8.3"
3.5 3 35.5 8.5"
4 3.5 36 8.7"
4.5 4 36.7 8.8"
5 4.5 37.3 9"
5.5 5 38 9.2"
6 5.5 38.7 9.3"

adidas Sizing | Youth Sizes

S M L XL
Size 7 to 8 10 to 12 14 16
Height 50-53" 54-57" 58-60" 61-63"
Weight (Lbs) 53-69 70-84 85-99 100-110

adidas Sizing | Men's Pants

Product Label 1. Waist 2. Hip 3.Inseam
XS 27-29" 32-34" 31.9"
S 30-32" 35-37" 32.1"
M 32-35" 37-40" 32.3"
L 35-39" 40-44" 32.5"
XL 39-43" 44-48" 32.7"
XXL 43-47" 48-51" 32.5"
XXXL 48-53" 51-56" 32.3"

adidas Sizing | Men's Shirts

Product Label 1.Chest 2.Waist 3.Hip
XS 30/32
32/34
31-33" 27-29" 32-34"
S 34/36
36/38
34-37" 30-32" 35-37"
M 38/40
40/42
37-40" 32-35" 37-40"
L 42/44
44/46
40-44" 35-39" 40-44"
XL 46/48
48/50
44-48" 39-43" 44-48"
XXL 50/52
52/54
48-52" 43-47" 48-51"
XXXL 54/56
56/58
53-58" 48-53" 51-56"

adidas Sizing | Women's Pants

Product Label 1. Waist 2. Hip 3.Inseam
XXS 0-2 22.4-23.6" 32.3-33.5" 30.5"
XS 4-6 24-26" 34-36" 30.7"
S 8-10 27-28" 37-38" 30.9"
M 12-14 29-31" 39-41" 31.1"
L 16-18 32-34" 42-43" 31.3"
XL 20-22 35-37" 44-46" 31.5"
XXL 24-26 38-41" 47-49" 31.7"

adidas Sizing | Women's Shirts

Product Label 1. Bust 2. Waist 3. Hip
XXS 0-2 28.7-29.9" 22.4-23.6" 32.3-33.5"
XS 4-6 30-32" 24-26" 34-36"
S 8-10 33-35" 27-28" 37-38"
M 12-14 36-37" 29-31" 39-41"
L 16-18 38-40" 32-34" 42-43"
XL 20-22 41-43" 35-37" 44-46"
XXL 24-26 44-46" 38-41" 47-49"

adidas Sizing | Goalkeeper Gloves

Hand Circumference Product Label Size
5.4" or Less 4
5.4"-6.1" 5
6.1"-6.9" 6
6.9"-7.75" 7
7.75"-8.5" 8
8.5"-9.5" 9
9.5"-10.5" 10
10.5"-11.5" 11
11.5"-12.5" 12

adidas Sizing | Shin Guards

Size Ages Height
XS 6yrs-9yrs 3'11"-4'6"
S 10yrs-13yrs 4'7"-5'2"
M 14yrs-17yrs 5'3"-5'9"
L 18+ 5'10"-6'1"
XL 18+ 6'2"-6'5"

Asics

Asics Sizing | Adult Knee Pads

Size Inches
XS 10.5"-12"
Size 12"-12.5"
M 13"-15"
L 15"-17"
XL 17"-18"

Asics Sizing | Youth Knee Pads

Size Inches
M 8"-10"
L 10"12"

Asics Sizing | Adult Socks

US Men's Shoe Size US Women's Shoe Size EU Shoe Size Calf Girth
XS 4-5.5 34-36 13"
S 6-7.5 37-39 14"
M 7,8,9 8-9.5 40-42 15.5"
L 9.5-11.5 10+ 42-44 16.5"
XL 12+ 16.5" 18"

Asics Sizing | Youth Socks

US Men's Shoe Size US Women's Shoe Size US Youth Shoe Size EU Shoe Size
S K9 to K12 27 to 31
M 4 to 4.5 3 to 6 1 to 5 32 to 37
L 5 to 8 6.5 to 9.5 6 to 9 38 to 41

Asics Sizing | Men's Shoes

US UK EU CM
4 3 36 22.5
4.5 3.5 37 23
5 4 37.5 23.5
5.5 4.5 38 24
6 5 39 24.5
6.5 5.5 39.5 25
7 6 40
7.5 6.5 40.5 25.5
8 7 41.5 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43.5 27.5
10 9 44 28
10.5 9.5 44.5
11 10 45 28.5
11.5 10.5 46 29
12 11 46.5 29.5

Asics Sizing | Women's Shoes

US UK EU CM
5.5 3.5 36 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 39 24.5
8 6 39.5 25
8.5 6.5 40
9 7 40.5 25.5
9.5 7.5 41.5 26
10 8 42 26.5
10.5 8.5 42.5 27
11 9 43.5 27.5
11.5 9.5 44 28
12 10 44.5
45 28.5
46 29
46.5 29.5

Asics Sizing | Youth Shoes

US EU CM
K10 27 17
K11 28.5 17.5
K12 30 18.5
K13 31.5 19.5
1 32.5 20
1.5 33 20.5
2 33.5 21
2.5 34.5 21.5
3 35 22
3.5 35.5
4 36 22.5
4.5 37 23
5 37.5 23.5
5.5 38 24
6 39 24.5
6.5 39.5 25
7 40

Asics Sizing | Wrestling Shoes

US EU CM
4 34 22
4.5 34.5 22.5
5 35 23
5.5 36 23.5
6 37 24
6.5 37.5
7 38 24.5
7.5 38 25
8 39.5 25.5
8.5 40.5 26
9 41.5 26.5
9.5 42
10 42.5 27
10.5 43.5 27.5
11 44 28
11.5 45 28.5
12 46 29
12.5 46.5 29.5
13 47
13.5 48 30
14 49 30.5
14.5 49.5 31
15 50.5 31.5
15.5 51 32.5
16 51.5 33
16.5 52.5
17 53 33.5
17.5 53.5 34
18 54 34.5

Asics Sizing | Wrestling Singlets

Chest Waist Hip Inseam Weight (lbs.)
XXXX-S 19"-20.5" 17"-18" 19"-20.5" 2.75" 40-55
XXX-S 21"-22.5" 19"-20" 21"-22.5" 4" 55-75
XX-S 23"-24.5" 21"-22" 23"-24.5" 5.25" 75-95
XS 25"-26.5" 22.5"-23.5" 25"-26.5" 6.25" 95-115
S 27"-28.5" 24"-25.5" 27"-28.5" 7.25" 115-135
M 29"-30.5" 26"-28" 29"-30.5" 8.25" 135-160
L 31"-33" 29"-31" 31"-33" 9" 160-190
XL 34"-36" 32"-34" 34"-36" 9.75" 190-220
XXL 37"-39" 35"-36" 37"-39" 10.75" 220+

Asics Sizing | Men's In-Line

Size Chest Waist Hip Regular Inseam Long (Tall) Inseam
XS 33"-36" 27"-30" 33"-36" 31" 32.5"
Size 36"-39" 30"-33" 36"-39" 31.5" 33"
M 39"-41" 33"-35" 39"-41" 32" 33.5"
L 41"-43" 36"-38" 41"-43" 32.5" 34"
XL 43"-46" 38"-42" 43"-46" 33" 34.5"
XXL 46"-49" 42-45" 46"-49" 33" 35"

Asics Sizing | Women's In-Line

Size Chest Waist Hip Regular Inseam Long (Tall) Inseam Bra Cups
XS (4-6) 31"-33" 24"-26" 34"-36" 30" 31.5" 32B-C
S (6-8) 33"-35" 26"-28" 36"-38" 30.5" 32" 34B-C
M (8-10) 35"-37" 28"-30" 38"-40" 31" 32.5" 36B-C
L (10-12) 37"-39.5" 30"-32.5" 40"-42" 31.5" 33" 39B-C
XL (12-14) 39.5"-41.5" 32.5"-35.5" 42"-45" 32" 33.5" 40B-C

Mizuno

Mizuno Sizing | Men's Apparel

Size Chest Waist Hip Inseam
S 34-35" 23-24' 35-36" 30"
M 36-37" 25-26" 37-38" 30.5"
L 38-39" 27-28" 39-40" 30.5"
XL 40-41" 29-30" 41-42" 31"

Mizuno Sizing | Women's Apparel

Size Chest Waist Inseam
XS 44" 28-30" 29"
S 46" 30-32" 30"
M 48" 32-34" 31"
L 50" 34-36" 32"
XL 52" 36-38" 33"
XXL 54" 38-40" 34"

Mizuno Sizing | Kid's (4-6) Footwear

US EU cm Inches
10.5 27 16.8 6.625
11 28 17.1 6.75
11.5 29 17.8 7
12 30 18.1 7.125
12.5 30.5 18.4 7.25
13 31 19.1 7.5
13.5 31.5 19.4 7.625
1 32 19.7 7.75
1.5 33 20.3 8
2 33.5 20.6 8.125
2.5 34 21 8.25
3 34.5 21.6 8.5

Mizuno Sizing | Men's Footwear

US EU cm Inches
6 38.5 23.5 9.25
6.5 39 24.1 9.5
7 39.5 24.4 9.625
7.5 40 24.8 9.75
8 40.5 25.4 9.94
8.5 41 25.7 10.125
9 42 26 10.25
9.5 42.5 26.7 10.44
10 43 27 10.56
10.5 43.5 27.3 10.75
11 44 27.9 10.94
11.5 44.5 28.3 11.125
12 45 28.6 11.25
12.5 45.5 29 11.44
13 46 29.4 11.56
13.5 46.5 29.8 11.75
14 47 30.2 11.875
14.5 47.5 30.6 12.05
15 48 31 12.19
15.5 48.5 31.4 12.36
16 49 31.8 12.5

Mizuno Sizing | Women's Footwear

US EU cm Inches
4 35 20.8 8.19
4.5 35.5 21.3 8.375
5 36 21.6 8.5
5.5 36.5 22.2 8.75
6 37 22.5 8.875
6.5 37.5 23 9.06
7 38 23.5 9.25
7.5 38.5 23.8 9.375
8 39 24.1 9.5
8.5 39.5 24.6 9.69
9 40 25.1 9.875
9.5 40.5 25.4 10
10 41 25.9 10.19
10.5 41.5 26.2 10.31
11 42 26.7 10.5
11.5 42.5 27.1 10.69
12 43 27.6 10.875

Mizuno Sizing | Youth Footwear

US EU cm Inches
3.5 35 21.9 8.625
4 36 22.2 8.75
4.5 36.5 22.9 9
5 37 23.2 9.125
5.5 37.5 23.5 9.25
6 38 24.1 9.5
6.5 38.5 24.4 9.625
7 39 24.8 9.75

Puma

Puma Sizing | Men's Apparel

Size Chest Waist Hips Inseam
XXS 30" 27" 32" 30.5"
XS 33" 30" 33" 31"
Size 36" 32" 34" 31.5"
M 39" 34" 34.5" 32"
L 42" 37" 36" 32"
XL 45" 41" 36.5" 32.5"
XXL 48" 45" 37" 33"
XXXL 52" 49" 38" 33.5"

Puma Sizing | Women's Apparel

Size Bust Waist Hips
XXS 30" 24" 35"
XS 32" 25" 36"
Size 34" 26" 37"
M 36" 29" 39"
L 38" 31" 41"
XL 40" 34" 44"
XXL 42" 36" 46"
XXXL 44" 38" 48"

Puma Sizing | Youth Apparel

Size Chest Waist
X-Small 25-26 22-24
25-27
Small 26-28 24-25
27-29
Medium 28-30 25-26
29-31
Large 30-32 26-27
31-33
X-Large 32-35 27-29
33-35

Under Armour

Under-Armour Sizing | Boy's Tops

US Sizes Chest (in.) Waist (in.) Height (in.)
XS 25-26 22-23 48-50
S 26-28 23-24 50-54
M 28-30 25-26 54-59
L 30-32 26-27 59-63
XL 32-34 28-29 63-67

Under-Armour Sizing | Girl's Tops

US Sizes Chest (in.) Waist (in.) Height (in.)
XS 25-26 22-23 48-50
S 26-28 23-24 50-54
M 28-30 25-26 54-59
L 30-32 26-27 59-63
XL 32-34 28-29 63-67

Under-Armour Sizing | Men's Tops

Size Chest (in.) Waist (in.)
S 34-36 28-29
M 38-40 30-32
L 42-44 34-36
XL 46-48 38-40
XXL 50-52 42-44
XXXL 52-54 44-46
4XL 54-56 46-48
5XL 56-58 48-50

Under-Armour Sizing | Men's Bottoms

Size Waist (in.)
S 28-29
M 30-32
L 34-36
XL 38-40
XXL 42-44
XXXL 44-46
4XL 46-48
5XL 48-50

Under-Armour Sizing | Women's Tops

Size US Sizes Bust (in.) Waist (in.)
XS 0-2 31-33 23-25
S 4-6 33.5-35.5 25.5-27.5
M 8-10 36-38 28-30
L 12-14 38.5-40.5 30.5-32.5
XL 16 41-43 33-35
XXL 18 44-46 36-38

Under-Armour Sizing | Women's Bottoms

Size US Sizes Waist (in.) Hip (in.)
S 0-2 23-25 33-35
M 4-6 25.5-27.5 35.5-37.5
L 8-10 28-30 38-40
XL 12-14 30.5-32.5 40.5-42.5
XXL 16 33-35 43-45
XXXL 18 36-38 46-48

Under-Armour Sizing | Women's Bras

Size Bust (in.)
XS 28
S 30-32
M 34-36
L 36-38
XL 38-40
XXL 40-42

Under-Armour Sizing | Socks

Size Youth Men Women
M 10.5-13.5 4-8.5 7-10.5
L 1-4 9-12.5 11-13
XL 13-16
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page